Skip to main content

Reese Education Center

Bell Schedules

Daily Schedule 2021-2022
Description / Period Start Time End Time Length
First Bell 8:00 AM
Activity Period 8:00 AM 8:10 AM 10 min
1st Period 8:10 AM 9:05 AM 55 min
2nd Period 9:09 AM 9:59 AM 50 min
Break 9:59 AM 10:15 AM 16 min
3rd Period 10:19 AM 11:09 AM 50 min
LUNCH 11:09 AM 11:39 PM 750 min
Tardy Bell Rings / 4th Period Begins 11:43 AM 12:33 PM 50 min
5th Period 12:37 PM 1:27 PM 50 min
6th Period 1:45 PM 2:35 PM 50 min
7th Period 2:39 PM 3:30 PM 51 min
Homeroom 3:30 PM 3:40 PM 10 min
Dismissal 3:40 PM
*240 Schedule Students must apply for and be accepted into this program. The students must continue to meet all attendance and performance requirements in order to follow this schedule.
Description / Period Start Time End Time Length
First Bell Rings / Activity Period 8:00 AM 8:10 AM 10 min
Core Instruction 1st period 8:10 AM 9:05 AM 55 min
Core Instruction 2nd period 9:09 AM 9:59 AM 50 min
Break 9:59 AM 10:15 AM 16 min
Core Instruction 3rd period 10:19 AM 11:09 AM 50 min
LUNCH 11:09 AM 11:39 AM 30 min
Core Instruction 4th period 11:43 AM 12:33 PM 50 min
Dismissal 12:33 PM