Bell Schedules »
			
			
					Daily Schedule (Monday, Tuesday, Thursday, Friday)
			
		
			Daily Schedule (Monday, Tuesday, Thursday, Friday)
		
	
	
	
	
	
		
			
				Daily Schedule (Monday, Tuesday, Thursday, Friday)
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Activity Period | 
						8:00 AM | 
						8:05 AM | 
						5 min | 
					
				
					
						| 1st Period | 
						8:10 AM | 
						9:10 AM | 
						60 min | 
					
				
					
						| 2nd Period | 
						9:14 AM | 
						10:04 AM | 
						50 min | 
					
				
					
						| Break | 
						10:04 AM | 
						10:20 AM | 
						16 min | 
					
				
					
						| 3rd Period | 
						10:24 AM | 
						11:14 AM | 
						50 min | 
					
				
					
						| 4th Period | 
						11:18 AM | 
						12:08 PM | 
						50 min | 
					
				
					
						| LUNCH | 
						12:08 PM | 
						12:38 PM | 
						30 min | 
					
				
					
						| 5th Period | 
						12:42 PM | 
						1:32 PM | 
						50 min | 
					
				
					
						| 6th Period | 
						1:36 PM | 
						2:26 PM | 
						50 min | 
					
				
					
						| Break | 
						2:26 PM | 
						2:41 PM | 
						15 min | 
					
				
					
						| 7th Period | 
						2:45 PM | 
						3:40 PM | 
						55 min |